中国共青团网  >  团史资料 > 团历年数据统计汇总  >  正文

团历年数据统计汇总

团历年统计数字汇总
年份 团员数(万) 基层团委 (万个) 基层团支部数 (万个)
2017 8124.6 20.4 319.4
2015 8746.1 28.9 334.6
2014 8821.9 29.3 334.4
2013 8949.9 29.7 329.7
2012 8990.6 27.1 308.7
2008 7858.8 17.2 242.5
2007 7543.9 19.1 294.6
2006 7349.6 19.3 298.5
2005 7214.6 19.1 290.8
2004 7188.4 19.1 298.6
2003 7106.9 18.1 298.7
2002 6985.9 18.3 315.7
2001 6841 18.1 299.8
2000 6805.1 18.1 304
1999 6803.0 18.6971 254.9
1998 6871.0 20.8876 264.2
1997 6854.0 21.3695 276.6
1996 6556.0 21.4960 271.2
1995 6376.0 21.3891 274.7
1994 6180.0 21.5612 264.8
1993 5800.0 21.0593 263.9
1992 5680.0 22.7546 /
1991 5648.0 23.5235 258.1
1990 5535.0 22.0571 260.8
1989 5603.9 20.9 293.4
1988 5796 20.8 293.6
1987 6007.0 22.5308 249.0
1986 5637.0 22.9692 247.7
1985 5182.0 22.0511 239.5
1984 4994 21.3 259.6
1982 4660.2 20.1 227.8
1981 4695.0 18.4716 226.5
1980 4774.0 16.8034 227.3
1979 4837 16.2 222.9
1978 4854.0 15.0200 212.7
1964 2361.0 9.1318 /
1963 / 8.8366 /
1962 / 8.6740 /
1961 / 11.1861 /
1960 / 9.8854 /
1959 / 10.6018 /
1958   7.7650 /
1957 2255.0 10.4576 /
1956 / 12.0953 /
1955 1300 7.58 /
1953 1102. 9.1819 /
1952 600 7.59 /
1951 518 / /
1950 / 4.4417 /
1949 137 2.3774 /
1928 7.5 / /
1927 5.0 / /
1925 0.24 / /
1923 0.6 / /
1922 0.5 / /